Hyogo Prefecture Municipalities
This page is 80% complete.
by Philbert Ono
As of March 31, 2006, Hyogo has 29 cities (-shi; 市), 12 towns (-cho; 町), and 0 villages (-mura; 村).
Cities
The major cities are Kobe (capital), Amagasaki, Ashiya, Himeji, Nishinomiya, and Takarazuka. *Asterisked sites are in English.
- Aioi (相生市) - Train stations: JR | Photos | Official site
- Akashi (明石市) - Train stations: JR | Photos | Official site*
- Ako (赤穂市) - Train stations: JR | Photos | Official site*
- Amagasaki (尼崎市) - Train stations: JR | Photos | Official site*
- Asago (朝来市) - Train stations: JR | Photos | Official site
- Ashiya (芦屋市) - Train stations: JR | Photos | Official site*
- Awaji (淡路市) - Train stations: JR | Photos | Official site
- Himeji (姫路市) - Famous for Himeji Castle, Japan's most beautiful castle, a National Treasure, and World Heritage Site. Train stations: JR | Photos | Official site*
- Itami (伊丹市) - Train stations: JR | Photos | Official site*
- Kakogawa (加古川市) - Train stations: JR | Photos | Official site
- Kasai (加西市) - Train stations: JR | Photos | Official site
- Kawanishi (川西市) - Train stations: JR | Photos | Official site*
- Kobe (神戸市) - Prefectural capital. Train stations: JR | Photos | Official site*
- Chuo-ku (中央区) - Train stations: JR | Photos | Official site
- Higashi-nada-ku (東灘区) - Train stations: JR | Photos | Official site*
- Hyogo-ku (兵庫区) - Train stations: JR | Photos | Official site
- Kita-ku (北区) - Train stations: JR | Photos | Official site
- Nada-ku (灘区) - Train stations: JR | Photos | Official site
- Nagata-ku (長田区) - Train stations: JR | Photos | Official site
- Nishi-ku (西区) - Train stations: JR | Photos | Official site
- Suma-ku (須磨区) - Train stations: JR | Photos | Official site
- Tarumi-ku (垂水区) - Train stations: JR | Photos | Official site
- Miki (三木市) - Train stations: JR | Photos | Official site*
- Minami-awaji (南あわじ市) - Train stations: JR | Photos | Official site
- Nishinomiya (西宮市) - Train stations: JR | Photos | Official site
- Nishiwaki (西脇市) - Train stations: JR | Photos | Official site
- Ono (小野市) - Train stations: JR | Photos | Official site
- Sanda (三田市) - Train stations: JR | Photos | Official site*
- Sasayama (篠山市) - Train stations: JR | Photos | Official site*
- Shiso (宍粟市) - Train stations: JR | Photos | Official site
- Sumoto (洲本市) - Train stations: JR | Photos | Official site
- Takarazuka (宝塚市) - Train stations: JR | Photos | Official site*
- Takasago (高砂市) - Train stations: JR | Photos | Official site*
- Tanba (Tamba) (丹波市) - Train stations: JR | Photos | Official site
- Tatsuno (たつの市) - Train stations: JR | Photos | Official site
- Toyooka (豊岡市) - Train stations: JR | Photos | Official site
- Yabu (養父市) - Train stations: JR | Photos | Official site
Towns and Villages
Towns (-cho; 町) and villages (-mura; 村) are grouped into non-administrative counties (-gun; 郡). *Asterisked sites are in English.
- Ako-gun (赤穂郡)
- Kamigori-cho (上郡町) - Train stations: JR | Photos | Official site
- Ibo-gun (揖保郡)
- Taishi-cho (太子町) - Train stations: JR | Photos | Official site
- Kako-gun (加古郡)
- Harima-cho (播磨町) - Train stations: JR | Photos | Official site
- Inami-cho (稲美町) - Train stations: JR | Photos | Official site
- Kanzaki-gun (神崎郡)
- Fukusaki-cho (福崎町) - Train stations: JR | Photos | Official site
- Ichikawa-cho (市川町) - Train stations: JR | Photos | Official site
- Kamikawa-cho (神河町) - Train stations: JR | Photos | Official site
- Kodera-cho (香寺町) - Train stations: JR | Photos | Official site
- Kato-gun (加東郡)
- Takino-cho (滝野町) - Train stations: JR | Photos | Official site
- Tojo-cho (東条町) - Train stations: JR | Photos | Official site
- Yashiro-cho (社町) - Train stations: JR | Photos | Official site
- Kawabe-gun (川辺郡)
- Inagawa-cho (猪名川町) - Train stations: JR | Photos | Official site*
- Mikata-gun (美方郡)
- Kami-cho (香美町) - Train stations: JR | Photos | Official site
- Shin-onsen-cho (新温泉町) - Train stations: JR | Photos | Official site
- Sayo-gun (佐用郡)
- Sayo-cho (佐用町) - Train stations: JR | Photos | Official site
- Shikama-gun (飾磨郡)
- Ieshima-cho (家島町) – Group of small islands offshore in the Seto Inland Sea. Train stations: JR | Photos | Official site
- Yumesaki-cho (夢前町) - Train stations: JR | Photos | Official site
- Shiso-gun (宍粟郡)
- Yasutomi-cho (安富町) – Town of flowers and fireflies. Very slick Web site. Train stations: JR | Photos | Official site
- Taka-gun (多可郡)
- Taka-cho (多可町) - Train stations: JR | Photos | Official site
Municipal Mergers
On March 31, 1999, Hyogo had 21 cities (-shi; 市), 70 towns (-machi; 町), and 0 villages (-mura; 村). By March 31, 2006, this changed to 29 cities, 12 towns, and 0 villages. Heisei Municipal Mergers between April 1, 1999 and March 31, 2006 are as follows:
ComingSoon
Related Articles
External Links
Prefectures of Japan | ||
Aichi | Akita | Aomori | Chiba | Ehime | Fukui | Fukuoka | Fukushima | Gifu | Gunma | Hiroshima | Hokkaido | Hyogo | Ibaraki | Ishikawa | Iwate | Kagawa | Kagoshima | Kanagawa | Kochi | Kumamoto | Kyoto | Mie | Miyagi | Miyazaki | Nagano | Nagasaki | Nara | Niigata | Oita | Okayama | Okinawa | Osaka | Saga | Saitama | Shiga | Shimane | Shizuoka | Tochigi | Tokushima | Tokyo | Tottori | Toyama | Wakayama | Yamagata | Yamaguchi | Yamanashi |