Kanagawa Prefecture Municipalities
This page is 50% complete.
by Philbert Ono
As of March 31, 2006, Kanagawa has 19 cities (-shi; 市), 15 towns (-machi; 町), and 1 village (-mura; 村).
Cities
The major cities are Yokohama (capital), Kawasaki, Chigasaki, Hiratsuka, Fujisawa, Kamakura, Odawara, Sagamihara, and Yokosuka. *Asterisked sites are in English.
- Atsugi () - Train stations: JR | Photos | [http Official site]
- Ayase () - Train stations: JR | Photos | [http Official site]
- Chigasaki () - Train stations: JR | Photos | [http Official site]
- Ebina () - Train stations: JR | Photos | [http Official site]
- Fujisawa () - Train stations: JR | Photos | [http Official site]
- Hadano () - Train stations: JR | Photos | [http Official site]
- Hiratsuka () - Train stations: JR | Photos | [http Official site]
- Isehara () - Train stations: JR | Photos | [http Official site]
- Kamakura () - Train stations: JR | Photos | [http Official site]
- Kawasaki () - Train stations: JR | Photos | [http Official site]
- Asao-ku () - Train stations: JR | Photos | [http Official site]
- Kawasaki-ku () - Train stations: JR | Photos | [http Official site]
- Miyamae-ku () - Train stations: JR | Photos | [http Official site]
- Nakahara-ku () - Train stations: JR | Photos | [http Official site]
- Saiwai-ku () - Train stations: JR | Photos | [http Official site]
- Takatsu-ku () - Train stations: JR | Photos | [http Official site]
- Tama-ku () - Train stations: JR | Photos | [http Official site]
- Minamiashigara () - Train stations: JR | Photos | [http Official site]
- Miura () - Train stations: JR | Photos | [http Official site]
- Odawara () - Train stations: JR | Photos | [http Official site]
- Sagamihara () - Train stations: JR | Photos | [http Official site]
- Yamato () - Train stations: JR | Photos | [http Official site]
- Yokohama () - Prefectural capital. Train stations: JR | Photos | [http Official site]
- Aoba-ku () - Train stations: JR | Photos | [http Official site]
- Asahi-ku () - Train stations: JR | Photos | [http Official site]
- Hodogaya-ku () - Train stations: JR | Photos | [http Official site]
- Isogo-ku () - Train stations: JR | Photos | [http Official site]
- Izumi-ku () - Train stations: JR | Photos | [http Official site]
- Kanagawa-ku () - Train stations: JR | Photos | [http Official site]
- Kanazawa-ku () - Train stations: JR | Photos | [http Official site]
- Kohoku-ku () - Train stations: JR | Photos | [http Official site]
- Kounan-ku () - Train stations: JR | Photos | [http Official site]
- Midori-ku () - Train stations: JR | Photos | [http Official site]
- Minami-ku () - Train stations: JR | Photos | [http Official site]
- Naka-ku () - Train stations: JR | Photos | [http Official site]
- Nishi-ku () - Train stations: JR | Photos | [http Official site]
- Sakae-ku () - Train stations: JR | Photos | [http Official site]
- Seya-ku () - Train stations: JR | Photos | [http Official site]
- Totsuka-ku () - Train stations: JR | Photos | [http Official site]
- Tsuzuki-ku () - Train stations: JR | Photos | [http Official site]
- Tsurumi-ku () - Train stations: JR | Photos | [http Official site]
- Yokosuka () - Train stations: JR | Photos | [http Official site]
- Zama () - Train stations: JR | Photos | [http Official site]
- Zushi () - Train stations: JR | Photos | [http Official site]
Towns and Villages
Towns (-cho; 町) and villages (-mura; 村) are grouped into non-administrative counties (-gun; 郡). *Asterisked sites are in English.
- Aiko-gun ()
- Aikawa-cho () - Train stations: JR | Photos | [http Official site]
- Kiyokawa-cho () - Train stations: JR | Photos | [http Official site]
- Ashigarakami-gun ()
- Kaisei-cho () - Train stations: JR | Photos | [http Official site]
- Matsuda-cho () - Train stations: JR | Photos | [http Official site]
- Nakai-cho () - Train stations: JR | Photos | [http Official site]
- Oi-cho () - Train stations: JR | Photos | [http Official site]
- Yamakita-cho () - Train stations: JR | Photos | [http Official site]
- Ashigarashimo-gun ()
- Hakone-cho () - Train stations: JR | Photos | [http Official site]
- Manazuru-cho () - Train stations: JR | Photos | [http Official site]
- Yugawara-cho () - Train stations: JR | Photos | [http Official site]
- Koza-gun ()
- Samukawa-cho () - Train stations: JR | Photos | [http Official site]
- Miura-gun ()
- Hayama-cho () - Train stations: JR | Photos | [http Official site]
- Naka-gun ()
- Ninomiya-cho () - Train stations: JR | Photos | [http Official site]
- Oiso-cho () - Train stations: JR | Photos | [http Official site]
- Tsukui Distrct-cho () - Train stations: JR | Photos | [http Official site]
- Fujino-cho () - Train stations: JR | Photos | [http Official site]
- Sagamiko-cho () - Train stations: JR | Photos | [http Official site]
- Shiroyama-cho () - Train stations: JR | Photos | [http Official site]
- Tsukui-cho () - Train stations: JR | Photos | [http Official site]
Municipal Mergers
On March 19, 2006, Kanagawa had 19 cities (-shi; 市), 17 towns (-machi; 町), and 1 village (-mura; 村). By March 31, 2006, this changed to 19 cities, 15 towns, and 1 village. Heisei Municipal Mergers between April 1, 1999 and March 31, 2006 are as follows:
ComingSoon
Related Articles
- Kanagawa Prefecture
- Kanagawa Prefecture Sights
- Kanagawa Prefecture Transportation
- Kanagawa Prefecture Photos
External Links
Prefectures of Japan | ||
Aichi | Akita | Aomori | Chiba | Ehime | Fukui | Fukuoka | Fukushima | Gifu | Gunma | Hiroshima | Hokkaido | Hyogo | Ibaraki | Ishikawa | Iwate | Kagawa | Kagoshima | Kanagawa | Kochi | Kumamoto | Kyoto | Mie | Miyagi | Miyazaki | Nagano | Nagasaki | Nara | Niigata | Oita | Okayama | Okinawa | Osaka | Saga | Saitama | Shiga | Shimane | Shizuoka | Tochigi | Tokushima | Tokyo | Tottori | Toyama | Wakayama | Yamagata | Yamaguchi | Yamanashi |