Tottori Prefecture: Difference between revisions
(Created page with "Tottori Prefecture faces the Sea of Japan on the island of Honshu in the Chugoku Region of western Japan. <HTML> <iframe src="https://www.google.com/maps/embed?pb=!1m...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Tottori Prefecture faces the Sea of Japan on the island of [[Honshu]] in the [[Chugoku Region]] of western Japan. | Tottori Prefecture faces the Sea of Japan on the island of [[Honshu]] in the [[Chugoku Region]] of western Japan. | ||
'''Famous for:''' | |||
*Sand dunes. | |||
*Mt. Daisen, highest mountain in the San'in Region. | |||
*Japan's least populous prefecture with 543,615 as of 2022-10-01. Population is continuing to decrease. | |||
<HTML> | <HTML> | ||
<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d833239.5079664917!2d133.2634775385109!3d35.3347490908933!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3555d742b08c4f07%3A0x3b2f410c40e092ee!2sTottori+Prefecture!5e0!3m2!1sen!2sjp!4v1473268391031" width="800" height="600" frameborder="0" style="border:0" allowfullscreen></iframe> | <iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d833239.5079664917!2d133.2634775385109!3d35.3347490908933!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x3555d742b08c4f07%3A0x3b2f410c40e092ee!2sTottori+Prefecture!5e0!3m2!1sen!2sjp!4v1473268391031" width="800" height="600" frameborder="0" style="border:0" allowfullscreen></iframe> | ||
</HTML> | </HTML> | ||
== Photos == | |||
*[http://photoguide.jp/pix/index.php?cat=57 Tottori Prefecture photos here.] | |||
{{Japan}} | {{Japan}} | ||
[[Category:Tottori Prefecture]] | [[Category:Tottori Prefecture]] |
Latest revision as of 03:18, 14 November 2022
Tottori Prefecture faces the Sea of Japan on the island of Honshu in the Chugoku Region of western Japan.
Famous for:
- Sand dunes.
- Mt. Daisen, highest mountain in the San'in Region.
- Japan's least populous prefecture with 543,615 as of 2022-10-01. Population is continuing to decrease.
Photos
Prefectures of Japan | ||
Aichi | Akita | Aomori | Chiba | Ehime | Fukui | Fukuoka | Fukushima | Gifu | Gunma | Hiroshima | Hokkaido | Hyogo | Ibaraki | Ishikawa | Iwate | Kagawa | Kagoshima | Kanagawa | Kochi | Kumamoto | Kyoto | Mie | Miyagi | Miyazaki | Nagano | Nagasaki | Nara | Niigata | Oita | Okayama | Okinawa | Osaka | Saga | Saitama | Shiga | Shimane | Shizuoka | Tochigi | Tokushima | Tokyo | Tottori | Toyama | Wakayama | Yamagata | Yamaguchi | Yamanashi |