Kyoto Prefecture Municipalities
This page is 50% complete.
by Philbert Ono
As of March 31, 2006, Kyoto has 14 cities (-shi; 市), 13 towns (-cho; 町), and 1 village (-mura; 村).
Cities
The major cities are Kyoto city (capital), Fukuchiyama, Kameoka, Maizuru, and Uji. *Asterisked sites are in English.
- Ayabe () - Train stations: JR | Photos | [http Official site]
- Fukuchiyama () - Train stations: JR | Photos | [http Official site]
- Joyo () - Train stations: JR | Photos | [http Official site]
- Kameoka () - Train stations: JR | Photos | [http Official site]
- Katsura () - Train stations: JR | Photos | [http Official site]
- Kyotanabe () - Train stations: JR | Photos | [http Official site]
- Kyotango () - Train stations: JR | Photos | [http Official site]
- Kyoto city () - Prefectural capital. Train stations: JR | Photos | [http Official site]
- Maizuru () - Train stations: JR | Photos | [http Official site]
- Miyazu () - Train stations: JR | Photos | [http Official site]
- Muko () - Train stations: JR | Photos | [http Official site]
- Nagaokakyo () - Train stations: JR | Photos | [http Official site]
- Nantan () - Train stations: JR | Photos | [http Official site]
- Uji () - Train stations: JR | Photos | [http Official site]
- Yawata () - Train stations: JR | Photos | [http Official site]
Towns and Villages
Towns (-cho; 町) and villages (-mura; 村) are grouped into non-administrative counties (-gun; 郡). *Asterisked sites are in English.
- Funai-gun ()
- Kyotamba-cho () - Train stations: JR | Photos | [http Official site]
- Kuse-gun ()
- Kumiyama-cho () - Train stations: JR | Photos | [http Official site]
- Otokuni-gun ()
- Oyamazaki-cho () - Train stations: JR | Photos | [http Official site]
- Souraku-gun ()
- Kamo-cho () - Train stations: JR | Photos | [http Official site]
- Kasagi-cho () - Train stations: JR | Photos | [http Official site]
- Kizu-cho () - Train stations: JR | Photos | [http Official site]
- Minamiyamashiro-cho () - Train stations: JR | Photos | [http Official site]
- Seika-cho () - Train stations: JR | Photos | [http Official site]
- Wazuka-cho () - Train stations: JR | Photos | [http Official site]
- Yamashiro-cho () - Train stations: JR | Photos | [http Official site]
- Tsuzuki-gun ()
- Ide-cho () - Train stations: JR | Photos | [http Official site]
- Ujitawara-cho () - Train stations: JR | Photos | [http Official site]
- Yosa-gun ()
- Ine-cho () - Train stations: JR | Photos | [http Official site]
- Iwataki-cho () - Train stations: JR | Photos | [http Official site]
- Kaya-cho () - Train stations: JR | Photos | [http Official site]
- Nodagawa-cho () - Train stations: JR | Photos | [http Official site]
Municipal Mergers
On March 31, 2004, Kyoto had 12 cities (-shi; 市), 31 towns (-machi; 町), and 1 village (-mura; 村). By March 31, 2006, this changed to 14 cities, 13 towns, and 1 village. Heisei Municipal Mergers between April 1, 1999 and March 31, 2006 are as follows:
ComingSoon
Related Articles
External Links
Prefectures of Japan | ||
Aichi | Akita | Aomori | Chiba | Ehime | Fukui | Fukuoka | Fukushima | Gifu | Gunma | Hiroshima | Hokkaido | Hyogo | Ibaraki | Ishikawa | Iwate | Kagawa | Kagoshima | Kanagawa | Kochi | Kumamoto | Kyoto | Mie | Miyagi | Miyazaki | Nagano | Nagasaki | Nara | Niigata | Oita | Okayama | Okinawa | Osaka | Saga | Saitama | Shiga | Shimane | Shizuoka | Tochigi | Tokushima | Tokyo | Tottori | Toyama | Wakayama | Yamagata | Yamaguchi | Yamanashi |