Template:Japanese todofuken: Difference between revisions
No edit summary |
(No difference)
|
Latest revision as of 19:18, 13 February 2006
{{{ImageWithCaption}}}
{{{OtherSymbols}}}
[[Image:{{{Map}}}|280px|Map of Japan with {{{Name}}} highlighted]] | |
[[Image:{{{Map2}}}|250px|{{{MapTooltip}}}]] {{{MapDescription}}} | |
Island | {{{Island}}} |
Region | {{{Region}}} |
Major Cities | {{{Majorcities}}} |
Area | {{{TotalArea}}} km² ({{{AreaRank}}}) |
- % water | {{{PCWater}}}% |
Population ({{{PopDate}}}) {{{Population}}} | |
Former Name | {{{OldName}}} |
Claim to Fame | {{{Fame}}} |
Keywords | {{{Keywords}}} |
ISO 3166-2 | {{{ISOCode}}} |
Web site | {{{Website}}} |
Prefectural Symbols | |
- Flower | {{{Flower}}} |
- Tree | {{{Tree}}} |
- Bird | {{{Bird}}} |